A Guide To Marriott BreakAway Program

We may be compensated when you click on links from one or more of our advertising partners. recommendations and opinions are ours alone. See our Advertiser Policy for more details.
Marriott runs one of the biggest corporate rate networks of any hotel group, and most of those partnerships are built around business travel. Standard Marriott corporate codes only work when an employee is actually on a work trip, which leaves the bigger spending category, leisure travel, out of the loop.
The BreakAway program is Marriott’s attempt to close that gap. It lets employees of participating companies use a negotiated rate on personal trips too, with the usual Bonvoy points and elite credit still attached.
What BreakAway Actually Gets You
Marketing materials call the benefit “up to 30% off standard rates.” The discount is rate-dependent and almost always smaller than that. Here’s what’s officially promised:
- Up to 30% off standard rates (the real number is usually much lower)
- Valid for travel Thursday through Sunday
- Most bookings require a Friday or Saturday night stay
- Some resorts allow midweek use without the weekend stay requirement
- Eligible across Marriott’s participating hotels (about 30 brands, 7,200+ properties)
- Stays earn Marriott Bonvoy points and elite credit
How to Search the BreakAway Rate
The mechanic is a corporate code. Enter XML in the corporate/promotional code field when searching Marriott Bonvoy, and the rate will show up if the property participates and the dates are eligible.
The caveat worth flagging up front: this code is technically for employees of participating companies. Marriott does not verify at check-in, but the rate is intended for that audience.
Here’s what the actual discount looks like on two searches we ran:

At the W London, the BreakAway rate was £445 versus a standard rate of £470. That’s a 6% discount, well short of the “up to 30%” headline.

At the Westin Rome, the BreakAway rate came in at €279 versus €295, about 5% off.
The discount advertised is 30%. The discount I’ve actually seen on most searches is closer to 5 to 10%, and sometimes 0. Worth checking, not worth planning a trip around.
Your best shot at a meaningful discount is resort properties during non-peak weekends, and dates that fall inside the Thursday to Sunday window. If you’re not seeing a BreakAway rate on your preferred dates, shift by a day and try again, availability changes.
Participating Companies
BreakAway is not open to every Marriott corporate partner, only a subset. Here are the companies currently on the list:
| Company | Code | Check Rates |
|---|---|---|
| AbbVie | XML | Check Rates |
| Accenture | XML | Check Rates |
| ADIA | XML | Check Rates |
| Aditya Birla Management Corporation | XML | Check Rates |
| ADNOC | XML | Check Rates |
| AkzoNobel | XML | Check Rates |
| Alibaba | XML | Check Rates |
| Alight Solutions | XML | Check Rates |
| AlixPartners LLP | XML | Check Rates |
| Allegis Group | XML | Check Rates |
| Allianz | XML | Check Rates |
| Altria | XML | Check Rates |
| Amazon | XML | Check Rates |
| American Dental Association | XML | Check Rates |
| AmerisourceBergen | XML | Check Rates |
| AMN Healthcare | XML | Check Rates |
| Aon | XML | Check Rates |
| Apple | XML | Check Rates |
| Applus | XML | Check Rates |
| ARAMARK | XML | Check Rates |
| Arcadis | XML | Check Rates |
| AT&T | XML | Check Rates |
| Australia and New Zealand Banking Group | XML | Check Rates |
| Bain & Company | XML | Check Rates |
| Ball Corporation | XML | Check Rates |
| Banco Bilbao | XML | Check Rates |
| Banco Davivienda | XML | Check Rates |
| Banco Santander | XML | Check Rates |
| Bancolombia | XML | Check Rates |
| Barclays | XML | Check Rates |
| Bayer | XML | Check Rates |
| BCE | XML | Check Rates |
| beIN SPORTS | XML | Check Rates |
| Belcorp | XML | Check Rates |
| BHP | XML | Check Rates |
| Bimbo | XML | Check Rates |
| BMO Financial Group | XML | Check Rates |
| BMW | XML | Check Rates |
| Booz Allen Hamilton | XML | Check Rates |
| Bosch | XML | Check Rates |
| Boy Scouts of America | XML | Check Rates |
| BP PLC | XML | Check Rates |
| BRF | XML | Check Rates |
| Brandt | XML | Check Rates |
| Bristol Myers Squibb | XML | Check Rates |
| British American Tobacco | XML | Check Rates |
| BTG Pactual | XML | Check Rates |
| CAE | XML | Check Rates |
| Capgemini | XML | Check Rates |
| Capital Group | XML | Check Rates |
| Capital One | XML | Check Rates |
| Cardinal Health | XML | Check Rates |
| Carvajal | XML | Check Rates |
| CBC | XML | Check Rates |
| Cemex | XML | Check Rates |
| Cencosud | XML | Check Rates |
| Cervecería Centro Americana | XML | Check Rates |
| CGI Group | XML | Check Rates |
| Charter Communications | XML | Check Rates |
| Chick-fil-A | XML | Check Rates |
| CIBC | XML | Check Rates |
| Cisco | XML | Check Rates |
| Citigroup | XML | Check Rates |
| Club Management Association of America | XML | Check Rates |
| CMI | XML | Check Rates |
| Cochlear Limited | XML | Check Rates |
| Comcast | XML | Check Rates |
| Commonwealth Bank of Australia | XML | Check Rates |
| CommScope | XML | Check Rates |
| Concha Y Toro | XML | Check Rates |
| Cook Medical | XML | Check Rates |
| Corning Inc. | XML | Check Rates |
| Cox Enterprises | XML | Check Rates |
| Credicorp Capital | XML | Check Rates |
| Daimler | XML | Check Rates |
| DBS Bank | XML | Check Rates |
| Dell Technologies | XML | Check Rates |
| Deloitte | XML | Check Rates |
| Deutsche Bahn AG | XML | Check Rates |
| Discovery, Inc | XML | Check Rates |
| DPR Construction | XML | Check Rates |
| Ecolab | XML | Check Rates |
| Enbridge | XML | Check Rates |
| Epic Systems | XML | Check Rates |
| Estee Lauder | XML | Check Rates |
| Evertec | XML | Check Rates |
| ExxonMobil | XML | Check Rates |
| EY | XML | Check Rates |
| XML | Check Rates | |
| FedEx | XML | Check Rates |
| FIS (Fidelity Information Systems) | XML | Check Rates |
| Florida Ice and Farm Company | XML | Check Rates |
| FLSmidth | XML | Check Rates |
| Gap | XML | Check Rates |
| General Dynamics | XML | Check Rates |
| Genpact | XML | Check Rates |
| Gilead Sciences | XML | Check Rates |
| GM | XML | Check Rates |
| XML | Check Rates | |
| Grundfos | XML | Check Rates |
| Grupo Argos | XML | Check Rates |
| Grupo Nutresa | XML | Check Rates |
| Grupo Romero | XML | Check Rates |
| Grupo Salinas | XML | Check Rates |
| Halliburton | XML | Check Rates |
| Harvard University | XML | Check Rates |
| HCL Technologies | XML | Check Rates |
| Herbalife Nutrition | XML | Check Rates |
| HP Inc | XML | Check Rates |
| HPE | XML | Check Rates |
| HSBC | XML | Check Rates |
| Huawei | XML | Check Rates |
| IBM | XML | Check Rates |
| Iberdrola S.A. | XML | Check Rates |
| Ilumno | XML | Check Rates |
| Infor, Inc. | XML | Check Rates |
| Infosys | XML | Check Rates |
| INGKA | XML | Check Rates |
| Jaguar Land Rover | XML | Check Rates |
| JBS | XML | Check Rates |
| Johns Hopkins | XML | Check Rates |
| Johnson & Johnson | XML | Check Rates |
| JPMorgan Chase | XML | Check Rates |
| Kaiser Permanente | XML | Check Rates |
| Kimberly-Clark | XML | Check Rates |
| Koch Industries | XML | Check Rates |
| KPMG | XML | Check Rates |
| Kuwait Petroleum | XML | Check Rates |
| L'Oreal | XML | Check Rates |
| L3Harris | XML | Check Rates |
| Laboratorios Stein | XML | Check Rates |
| Laboratory Corporation of America Holdings (LabCorp) | XML | Check Rates |
| Ledcor Group of Companies | XML | Check Rates |
| Leonardo | XML | Check Rates |
| Lincoln National Corporation (AKA Lincoln Financial Group) | XML | Check Rates |
| Lockheed Martin | XML | Check Rates |
| Lululemon | XML | Check Rates |
| Lush | XML | Check Rates |
| Macy's, Inc. | XML | Check Rates |
| Magna | XML | Check Rates |
| Manulife | XML | Check Rates |
| Mars | XML | Check Rates |
| Mayo Clinic | XML | Check Rates |
| McKesson | XML | Check Rates |
| McKinsey & Company | XML | Check Rates |
| Metalurgica Gerdau | XML | Check Rates |
| Microsoft | XML | Check Rates |
| MNP LLP | XML | Check Rates |
| Morgan Stanley | XML | Check Rates |
| Motorola | XML | Check Rates |
| National Australia Bank | XML | Check Rates |
| Nike | XML | Check Rates |
| Novo Nordisk | XML | Check Rates |
| NOVONOR | XML | Check Rates |
| Oracle | XML | Check Rates |
| Ossur | XML | Check Rates |
| Palantir | XML | Check Rates |
| Panasonic | XML | Check Rates |
| Pemex | XML | Check Rates |
| PepsiCo | XML | Check Rates |
| Petronas | XML | Check Rates |
| Petsmart | XML | Check Rates |
| Pfizer | XML | Check Rates |
| Ping An | XML | Check Rates |
| Plus Technologies | XML | Check Rates |
| PRA Health Sciences | XML | Check Rates |
| ProCaps Laboratories | XML | Check Rates |
| Proteccion | XML | Check Rates |
| PTT Public Company Limited | XML | Check Rates |
| PwC | XML | Check Rates |
| Qatar Investment Authority | XML | Check Rates |
| Qatar Petroleum | XML | Check Rates |
| RBC Royal Bank | XML | Check Rates |
| RELX | XML | Check Rates |
| Renaissance Capital | XML | Check Rates |
| Repsol | XML | Check Rates |
| Rogers | XML | Check Rates |
| RTX (formerly) UTC | XML | Check Rates |
| SABIC | XML | Check Rates |
| Salesforce | XML | Check Rates |
| Sandvik | XML | Check Rates |
| Sanofi | XML | Check Rates |
| Saudi Aramco | XML | Check Rates |
| Saudi Telecom | XML | Check Rates |
| Schneider Electric | XML | Check Rates |
| Scotiabank | XML | Check Rates |
| Scott's Miracle-Gro | XML | Check Rates |
| Sentara | XML | Check Rates |
| Siemens | XML | Check Rates |
| Sony | XML | Check Rates |
| Stantec Inc | XML | Check Rates |
| Subaru of America | XML | Check Rates |
| Suncor | XML | Check Rates |
| Suncorp Group | XML | Check Rates |
| Sun Life Financial | XML | Check Rates |
| SunTrust | XML | Check Rates |
| Syneos Health | XML | Check Rates |
| Syngenta Crop Protection LLC | XML | Check Rates |
| Tata Sons | XML | Check Rates |
| TD Bank | XML | Check Rates |
| Techint | XML | Check Rates |
| Telefonica | XML | Check Rates |
| Televisa | XML | Check Rates |
| Telus Corp | XML | Check Rates |
| Tesla | XML | Check Rates |
| The Church of Jesus Christ of Latter-day Saints | XML | Check Rates |
| The Home Depot | XML | Check Rates |
| The Walt Disney Company | XML | Check Rates |
| Toyota Motor Corporation | XML | Check Rates |
| Treasury Wine Estates | XML | Check Rates |
| Turkcell | XML | Check Rates |
| UBS | XML | Check Rates |
| UCB | XML | Check Rates |
| US Bank | XML | Check Rates |
| US Lacrosse | XML | Check Rates |
| Veeam | XML | Check Rates |
| Verizon | XML | Check Rates |
| Viacom | XML | Check Rates |
| Viatris | XML | Check Rates |
| Vizient | XML | Check Rates |
| VMware | XML | Check Rates |
| VTB | XML | Check Rates |
| Warner Media | XML | Check Rates |
| Willis Towers Watson | XML | Check Rates |
| Wipro | XML | Check Rates |
| Workday | XML | Check Rates |
| Xerox | XML | Check Rates |
| Yanbal | XML | Check Rates |
| Yum! Brands | XML | Check Rates |
Summary & Takeaways
BreakAway is a useful program to know about if you already work for a participating company, and it costs nothing to check rates with the XML code before booking. The marketing oversells the discount, but even 5 to 10% off a pricey weekend stay is real money, and you still earn Bonvoy points and elite credit on top.
Add it to your booking routine; don’t change travel plans around it.
Keep up with all things travel and receive the latest news in your inbox.

