Every Hotel Corporate Code In One Place

We may be compensated when you click on links from one or more of our advertising partners. recommendations and opinions are ours alone. See our Advertiser Policy for more details.
Hotel corporate codes are one of the least-known ways to save meaningful money on a hotel stay, and if you work for a mid-size or large company there’s a real chance you already have access to one. Rates are typically 10-30% off the flexible public rate, often include perks like free breakfast, wifi, and late checkout, and the big one: they’re usually fully refundable up until the night before the stay. That last part is worth as much as the discount itself for any trip that could shift.
Below is the list of known corporate codes across the major chains. Enter them directly on the hotel’s booking engine (not on an OTA) to see the rate.
If you don’t work for a company on the list, skip down to Hotel Promo Codes instead. Renting a car too? Car rental discount codes work on the same logic.
Hotel Corporate Codes List
These codes are only for eligible employees, contractors, or affiliates of the listed organizations. Hotels will check for a valid company ID at check-in, and if you can’t produce one, they’ll rebook you at the public rate. Don’t use a code you aren’t entitled to.
| 3M | Hilton | N0001542 |
| 3M | IHG | 101672 |
| 3M | Marriott | MMM |
| AAA | Hyatt | 17500 |
| AAA | Hyatt | 15985 |
| ABN | Choice Hotels | 845160 |
| ABN | Wyndham | 8000000066 |
| Accenture | Hilton | 10850857 |
| Accenture | Hilton | N0156333 |
| Accenture | Hyatt | NC95864 |
| Accenture | Marriott | ACC |
| Ace Hardware | IHG | 100862437 |
| Aetna | Marriott | AET |
| Affiliated Computer Services | Marriott | ACS |
| AIChE | Wyndham | 1000007598 |
| Akzo Noble | Hilton | 402371223 |
| Alaska Airlines | Marriott | A70 |
| Allstate | Marriott | ALL |
| American Airlines | Marriott | AA8 |
| American Express | Marriott | AMX |
| American Family Insurance | Marriott | AFI |
| American International Group | Marriott | AIG |
| American Online | Marriott | AOL |
| Amway | Marriott | AMW |
| AON | Hyatt | 27450 |
| APAC | Marriott | 253568 |
| APL Apple | Marriott | APL |
| Applied Materials | Marriott | APP |
| Arizona State University | IHG | ASU |
| ASCP | Wyndham | 1000010014 |
| AT&T | Hilton | N0000046 |
| AT&T | IHG | 150711 |
| AT&T | Marriott | ATT |
| AT&T | Omni | N0099999 |
| ATK | Marriott | 259552 |
| Bank of America | Hilton | N0710081 |
| Bank of America | Hyatt | 79103 |
| Bank of America | IHG | 109568 |
| Bank of America | Marriott | BOA |
| Bank One | Marriott | BOB |
| BASF | Hilton | N0001125 |
| Bayer | IHG | 251321 |
| Bechtel | Marriott | BEC |
| Bellsouth | Marriott | 256810 |
| Berkshire Hathaway | Hilton | N0437015 |
| Best Avail Rate | Marriott | BAR |
| Best Business Worldwide | Best Western | 1476170 |
| Blackrock | Marriott | 340965 |
| Blackstone | Hilton | N9880578 |
| BMS | Marriott | 5298 |
| BMW | Hyatt | 86458 |
| BMW | Marriott | BMW |
| BNP | Hyatt | 97920 |
| Boeing | Marriott | 5171 |
| BP International | Hilton | N2728493 |
| BP International | Hyatt | 88762 |
| Business Advantage Plus | Wyndham | 1000008537 |
| California IT | Best Western | 1388930 |
| CapGemini | Hilton | N0990552 |
| Cardinal Health | Marriott | CDH |
| Century 21 System | Wyndham | 803277 |
| Chick Fil A | Marriott | CFA |
| Cisco | Hyatt | 13365 |
| Cisco | IHG | 954410926 |
| Cisco | Marriott | 13365 |
| Cisco | Marriott | 260247 |
| Citi | Marriott | CIT |
| Civial Air Patrol | Wyndham | 1000008946 |
| Clorox | Marriott | CLX |
| Coca Cola | Hilton | N0001420 |
| Coca Cola | IHG | 128813 |
| Coca Cola | Marriott | COK |
| Company TVL Rate | Hyatt | 68083 |
| ConocoPhillips | IHG | 262552 |
| Convergys | Marriott | CVG |
| Costco | Hyatt | 66267 |
| CPI | Marriott | 281403 |
| Credit Lyonnais | Hyatt | 13516 |
| Credit Suisse | Hyatt | 12624 |
| CVS | Marriott | 283335 |
| Daimler Benz | Hyatt | 99800 |
| DB | Marriott | 11353 |
| De Beers | Marriott | D86 |
| Dell | Hilton | N7654328 |
| Dell | IHG | 954284898 |
| Dell | Marriott | DEL |
| Deloitte | Hilton | 601560 |
| Deloitte | Hyatt | 20725 |
| Deloitte | Marriott | DTC |
| Delta | Marriott | DLA |
| Deutsche Bank | Marriott | DBK |
| Disney | Hilton | N0997136 |
| Disney Employees | Marriott | DIS |
| Dow Chemical | Hilton | N0990214 |
| DTV | Marriott | 2754 |
| E&Y | Marriott | 253511 |
| EC Purchasing | Wyndham | 1000000265 |
| Eddie Bauer (Seattle area) | Marriott | EDD |
| Electronic Data Systems | Marriott | EDS |
| EMC employees | Marriott | EMC |
| Exxon Mobil | Marriott | XOM |
| Fed Rooms | Marriott | 295936 |
| Federal Express | Marriott | FED |
| Federated | Marriott | 66272 |
| FedEx | Best Western | 1353080 |
| Fedex | Hilton | N0001231 |
| Fedex | IHG | 109207 |
| FFEIE | Hilton | D600198360 |
| Fiat Chrysler | Hilton | N2674000 |
| First USA | Marriott | FUS |
| Fleet Bank | Marriott | FLT |
| Florida Power | Marriott | FPL |
| Ford | Best Western | 101841 |
| Ford | IHG | 103772 |
| Ford Motor Company | Hilton | N0900266 |
| Ford Motor Company | Marriott | FRD |
| Fuji | Marriott | FUJ |
| Fujitsu | IHG | 100016221 |
| Gap, Inc | Marriott | GAP |
| GE | Hyatt | 16700 |
| GE | IHG | 102806 |
| GE | Marriott | 9360 |
| GE International | Hyatt | 13307 |
| General Dynamics | Marriott | G2D |
| General Electric | Best Western | 322510 |
| General Electric | Hilton | N0001398 |
| General Electric | Hyatt | NC16700 |
| General Electric | Marriott | GEE |
| General Motors | Hilton | N0903395 |
| General Motors | Hyatt | NC12964 |
| General Motors | Marriott | GMC |
| Gillette | Marriott | 4764 |
| Goldman | Marriott | 254797 |
| Marriott | GGL | |
| Harley Davidson | Hilton | N3846652 |
| Harvard | Choice Hotels | 76514 |
| Harvard University | Marriott | 17885 |
| Home Depot | Hilton | N0794705 |
| Honda | Hyatt | 34235 |
| Honda | IHG | 100371240 |
| HP | Hilton | 9122532 |
| HP | Marriott | 5105 |
| HP | Marriott | 5444 |
| IBM | Hilton | 1368083 |
| IBM | Hilton | 901452 |
| IBM | Hilton | N2666284 |
| IBM | Hyatt | 13717 |
| IBM | IHG | 243132 |
| IBM | Marriott | IBM |
| IIDA | Marriott | 290717 |
| Intel | Marriott | INL |
| Intuitive Surgical | Marriott | 10053 |
| JC Penney | Hilton | N0381437 |
| JC Penney | Marriott | JCP |
| Joe’s House | Best Western | 1402610 |
| Johnson and Johnson | Marriott | 10053 |
| JP Morgan Chase | Marriott | JPM |
| Kraft | IHG | 105406 |
| Kroger | Marriott | KRO |
| Lafarge | IHG | 900000588 |
| Legg Mason | Marriott | LGM |
| Li & Fung | Hyatt | 90010 |
| Lowes | IHG | 100211707 |
| Lowes | IHG | 924806 |
| Lowes | Marriott | LOW |
| Loyola University | IHG | 478113 |
| Lufthansa | Hyatt | 13717 |
| LVMH | Marriott | 256547 |
| Manhattan Associates | Marriott | MAA |
| Masco | Hilton | N0990761 |
| McDonalds | Hilton | N1360871 |
| McKesson | Hilton | N9890367 |
| McKinsey | Hilton | N2741095 |
| Met Comm Churches | Best Western | 1260440 |
| Microsoft | IHG | 100857558 |
| Microsoft | Marriott | MCO |
| MIT | Marriott | 363006 |
| Morgan Stanley | Hyatt | 23240 |
| Morgan Stanley | Marriott | MOS |
| Motorola | IHG | 128554 |
| MSDW | Marriott | 2743 |
| MSDW | Marriott | 59009 |
| MTA | Wyndham | 1000007604 |
| MVP | Hilton | 560041604 |
| National City Bank | Marriott | NCY |
| Nestle | Hilton | N4083580 |
| Network Appliance | IHG | 954284247 |
| Nike | Marriott | NKE |
| Nissan Corporation | Marriott | NIS |
| Northrop Grumann | Marriott | NOR |
| Novell Pharmacy | Marriott | NOV |
| Novellus | Marriott | NVL |
| Nurses | Best Western | 1418260 |
| NWCTA | IHG | 900033305 |
| NYSUT | Wyndham | 1000007844 |
| Oracle | Hilton | N0992835 |
| Oracle | IHG | 100183394 |
| Oracle | Marriott | 77377 |
| Oracle | Marriott | ORA |
| Pepsi | Marriott | PEP |
| Pfizer | Marriott | 4899 |
| Pfizer | Marriott | PFE |
| Philips | IHG | 953100013 |
| Philips | Marriott | PHI |
| Piedmont Natural Gas | Marriott | PID |
| Proctor & Gamble | Hilton | N0000537 |
| Proctor & Gamble | Marriott | PAG |
| Prudential | Marriott | PRU |
| PWC | Marriott | 5232 |
| Qualcomm (SD) | Marriott | QUA |
| Raytheon | Marriott | 9753 |
| RBC Royal Bank | Marriott | 57845 |
| Rutgers University | IHG | 100189760 |
| SAB Miller | Marriott | MLB |
| Samsung | Hyatt | 57039 |
| Samsung | Hyatt | 24560 |
| SAP | Marriott | SAP |
| SAP America | Hyatt | NC98733 |
| Sara Lee | Marriott | SAR |
| Scientific Atlanta | Marriott | STF |
| Senior Citizen | Hyatt | 17497 |
| Shell | Hilton | N0000576 |
| Shell | Marriott | SHL |
| Siemens | Hilton | 323009803 |
| Siemens | IHG | 104256 |
| Siemens | Marriott | 7346 |
| Sixt | Hilton | D343260360 |
| SmithBucklin | Wyndham | 55067752 |
| Sony | Marriott | 12698 |
| Southwest Airlines | Marriott | SW8 |
| Sprint | Marriott | SPR |
| Stanford University | Marriott | 349097 |
| SWS | Marriott | 340519 |
| Syracuse University | Marriott | 60848 |
| Target | Hilton | N4083735 |
| Target | IHG | 888400 |
| Texas Instruments | Marriott | TXI |
| The Employee Network | Wyndham | 1000009871 |
| ThyssenKrupp AG | Marriott | TSN |
| Toshiba | Marriott | TOS |
| Touchstone Energy | Best Western | 1399660 |
| Toyota | IHG | 954409548 |
| Toyota | Marriott | TOY |
| Trowe Price | Marriott | TR5 |
| TRW, Inc | Marriott | TRW |
| Tulane University | Marriott | T72 |
| Turner Broadcasting System | Marriott | TBS |
| TVL Rate | Hyatt | 68083 |
| TVL Rte | Hyatt | 23079 |
| UBS | Hyatt | 42366 |
| UBS | Marriott | UBS |
| UCLA | Marriott | 364183 |
| Uniglobe Travel | Marriott | UNI |
| United Airlines | Marriott | UAL |
| United Parcel Service | IHG | 108146 |
| United Parcel Service | Marriott | UPS |
| Univ of Maryland | Best Western | 334930 |
| Univ of Pittsburg | Best Western | 1119970 |
| University of Buffalo | Wyndham | 100232108 |
| University of Pennsylvania | Marriott | 4309 |
| University of Texas | IHG | 99502056 |
| University of Texas | Marriott | 35902 |
| Visa | Marriott | VSA |
| Volvo | Hilton | N2435318 |
| Volvo Car Corp | Hilton | 355019365 |
| Wachovia Bank | Marriott | WAC |
| Washington Mutual | Marriott | WMU |
| Wells Fargo | Hilton | N0156393 |
| Wells Fargo | Marriott | WEL |
| No rows match these filters. | ||
Showing 269 of 269
What A Corporate Rate Actually Gets You
The headline is the discount, but the perks attached to a corporate rate are often the better part of the deal. The exact package varies by property (corporate rates are negotiated hotel by hotel, not at the chain level), but the pattern is consistent:
- 10-30% off the flexible public rate. The deepest discounts tend to be at properties in major business cities (NYC, Chicago, SF, LDN, HKG) where corporate demand is high. Leisure properties often don’t participate at all.
- Free daily breakfast. Either a buffet credit at the hotel restaurant or a set F&B amount. For a 3-night stay, this alone can save $90-150.
- Free wifi. Largely table stakes now, but the corporate rate usually upgrades you to the premium tier at properties that still tier it.
- Late checkout on request. Not guaranteed, but my hit rate on corporate bookings is noticeably higher than on standard rates.
- Fully flexible cancellation. Most corporate rates let you cancel up until 11:59 PM local time the day before check-in. This is the sleeper perk and why I’ll often book corporate even when it’s a few dollars more than the advance-purchase rate.
Always check the specific terms on the booking page before confirming. A corporate rate at a Marriott in Dallas is not the same contract as one in Tokyo, and the perks can shift.
Who’s Actually Eligible
Eligibility is set by the company, not the hotel. Full-time employees of a listed organization are the clear case. Contractors and consultants are usually fine too, as long as you can produce an ID or employment verification that matches the company name on the code. Former employees are not eligible, even within the same year, so don’t try to use a code from a previous employer.
What hotels actually check at the front desk varies a lot. At Hiltons and IHG properties in my experience, staff will ask for a company ID at check-in maybe half the time. At Marriotts it’s closer to 80%. A business card alone is not always enough: a physical company ID badge or an email on a company domain is safer. If you’re flagged and can’t prove eligibility, the hotel is within their rights to walk your rate up to the standard price with no recourse.
Corporate rates are also technically meant for business travel, not leisure. In practice nobody asks why you’re there, but the hotel can refuse the rate if the context is obviously wrong (all-inclusive resort, pure vacation market). This is why you rarely see strong corporate rates at Caribbean, Mexico, or Hawaii resort properties.
When Corporate Isn’t The Cheapest Rate
This is the part most guides gloss over. Corporate rates are often good but they’re not automatically the lowest. Before you book, check these in order:
- AAA and AARP rates. On leisure-heavy properties, AAA frequently beats the corporate rate by 5-10%. AARP is even better at select chains. A AAA membership at $65/year pays for itself in one 3-night stay.
- Advance purchase (prepaid, non-refundable) rates. Usually 15-25% cheaper than corporate, with the trade-off that you lose the flexibility. Only book this if the trip is locked in.
- The hotel’s Special Offers page. Stay-3-pay-2, resort credits, free nights on longer stays. These often beat corporate rates on net value once you factor in the F&B or spa credit.
- Friends and family rates (if you know someone at the chain). F&F through Marriott Explore, Go Hilton, or IHG Merlin can hit 50-60% off at luxury properties, though they strip elite benefits like breakfast and upgrades.
The practical move is to run the same search with three rate codes (corporate, AAA, and the hotel’s current promo) and pick the best one on total cost including perks. On a business trip with flexibility, corporate usually wins because of the cancellation policy. On a locked-in vacation, advance purchase or a Special Offer usually wins.
Which Companies Get The Best Rates
Corporate rates scale with volume. The more room nights a company books in a year, the harder it can negotiate on the next round. The companies with the best rates are almost all the big global consulting firms, big tech, and the big banks: Deloitte, IBM, Accenture, AT&T, and similar. Their codes routinely come in at the max discount tier (30%+) across most major chains.
Mid-size companies typically land in the 10-20% range. Smaller companies or those that travel infrequently often don’t have codes at all, or have codes that barely beat the public rate. Either way it’s worth checking: the cost of trying is zero, and if the code exists, it’s usually your most refundable rate option.
How To Find Your Company’s Code If Nobody Told You
This is one of the most common questions on this page. Most companies don’t actively publicize their corporate codes, and the people who set them up (HR, travel ops, procurement) often assume everyone already knows. A few places to look:
- Your internal travel portal. Companies big enough to have a travel portal (Concur, Egencia, SAP TripIt, etc.) almost always have the code embedded in the booking flow. Search the portal for “corporate rate” or the specific chain name.
- The HR or travel ops team. A direct email asking “do we have negotiated rates with [chain]?” works. This is who owns the relationship with the hotel group.
- Your direct manager or a frequent-traveling colleague. If you work in a department that travels, someone on your team has the code saved in their phone.
- The table above. The codes we’ve verified are listed. If your company is on the list, try that code first.
Chain-By-Chain Guides
Each hotel group handles corporate codes slightly differently. Marriott and Hilton have the most mature programs with codes for a wide range of companies. IHG and Hyatt are more selective. Best Western and Choice tend to offer corporate rates through smaller, more regional programs. Full breakdowns below:
- Marriott Corporate Codes
- Hilton Corporate Codes
- IHG Corporate Codes
- Hyatt Corporate Codes
- Best Western Corporate Codes
- Choice Hotels Corporate Codes
- Wyndham Corporate Codes
Friends And Family Beats Corporate If You Can Get It
If you have a contact who works at a major hotel group, their friends and family rate will almost always beat any corporate rate you have access to. These programs are built for hotel employees to share with their personal network, and the discounts can be dramatic, particularly at luxury properties where the base rate is high.
- Marriott Explore: the most widely available F&F program, easy to book if your contact is willing.
- Go Hilton: team member rate around $50-150 a night at most properties, with advertised “50%” F&F typically landing 30-45% in practice.
- IHG Merlin: more restrictive, clunkier booking flow, but rates can be as good as any.
- AAA hotel discounts: not employee-gated, works for anyone with a membership.
The one trade-off with F&F rates is they usually strip elite benefits. No points, no breakfast, no upgrades. At a property where the F&F discount is big enough to dwarf those perks, it still wins. At a property where it isn’t, a Platinum or Diamond member booking the corporate rate might come out ahead.
Negotiating A Corporate Rate For Your Own Company
If your company doesn’t have a corporate rate with a hotel group you frequently stay at, you can negotiate one. The key thing to understand is that most corporate rates are negotiated property by property, not at the chain level, so you’re emailing the general manager or sales director at individual hotels rather than a corporate HQ.
The process starts with an email laying out who your company is, how many nights you book a year at their property or city, and what you’re asking for. You’ll typically need 20-50+ annual nights to get attention from a big hotel in a major market. The hotel will send back an RFP, you fill it out, and if the numbers work, they issue you a code that shows up in their booking engine.
Full walkthrough in our guide to negotiating corporate rates at hotels.
Takeaways
- Check the table above for your company. If it’s there, try the code on the hotel’s own site (not an OTA).
- Compare the corporate rate to AAA, AARP, and the hotel’s current Special Offer before booking.
- The refundable cancellation is often worth more than the extra 5-10% you could save on a non-refundable advance rate.
- Bring a company ID or business card to check-in. Hotels do check.
- If a friend works at a chain, ask about F&F rates first. They usually beat corporate on pure price, though they strip elite benefits.
Corporate codes are one of the easiest repeatable hotel savings out there once you know your company’s code. The hard part is finding out whether you have one, and the answer for most people is yes, they just never asked.





2 comments
TJohn
You removed the codes after the update on this. Please bring back the codes.
William Melater
web.archive.org/web/20240508204716/https:…